settings
  
  
   
	 
	 
	 
	 
	 
  
ANETIK Women's Breeze Tech T-Shirt WSBRZS0
ANETIK
- 4.2 oz./yd², 88/12 polyester/spandex
- Moisture-management properties
- UPF 30+ protection
- Superior breathability
- Low profile ANETIK logo on right shoulder
View Description
      Hide Description
    Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
                      Decorate from 
                      
                  
              Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 25 3/8 | 25 7/8 | 26 1/2 | 27 | 27 5/8 | 28 1/4 | 
| Body Length Tolerance | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 
| Chest Tolerance | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 
| Chest Width (Laid Flat) | 18 1/8 | 19 | 19 3/4 | 20 1/2 | 21 3/8 | 22 1/8 | 
Shipping
Shipping
Imprintus.com has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount | 
|---|---|
| 13 + items | 2.0% | 
| 26 + items | 3.0% | 
| 51 + items | 5.0% | 
| 101 + items | 7.0% | 
| 201 + items | 10.0% | 
| 401 + items | 12.0% | 


 
   
       
        
