settings
Boxercraft Women's Adventure Jacket BW8101
Boxercraft
- 1.5 oz./yd², 100% polyester woven
- 11.2 oz./yd², 67/29/4 rayon/nylon/spandex, sleeves/ side body
- 3 oz./yd², 100% polyester fill
- Slim fit
- Waterproof quilted front and back body
- Right chest pocket
- On-seam front entry pockets
- Stretch knit fabric sleeves
- Sewn in label
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| XXS | XS | L | XL | M | 2XL | S | |
|---|---|---|---|---|---|---|---|
| Body Length Back | 23 1/2 | 25 | 28 1/2 | 29 1/2 | 27 1/2 | 30 1/2 | 26 1/2 |
| Body Length Front | 22 | 23 1/2 | 27 | 28 | 26 | 29 | 25 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 21 | 22 | 20 | 23 1/2 | 19 |
| Sleeve Length (From Center Back) | 29 1/2 | 30 1/2 | 33 1/2 | 34 1/2 | 32 1/2 | 35 1/2 | 31 1/2 |
Shipping
Shipping
Imprintus.com has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 13 + items | 2.0% |
| 26 + items | 3.0% |
| 51 + items | 5.0% |
| 101 + items | 7.0% |
| 201 + items | 10.0% |
| 401 + items | 12.0% |


